A quick check shows that seven out of the ten US states with the highest church attendance are refusing to accept refugees. This compares with only one out of the ten states with the lowest levels of church attendance. Figures and links below.
"The foreigner residing among you must be treated as your native-born. Love them as yourself, for you were foreigners in Egypt. I am the Lord your God."
State | Weekly Church Attendance | Accepting refugees? | ||||
Mississippi | 63% | No | ||||
Alabama | 58% | No | ||||
Louisiana | 56% | No | ||||
South Carolina | 56% | Yes | ||||
Utah | 56% | Yes | ||||
Tennessee | 54% | Yes | ||||
Arkansas | 53% | No | ||||
North Carolina | 53% | No | ||||
Georgia | 51% | No | ||||
Texas | 50% | No | ||||
Rhode Island | 32% | Yes | ||||
Washington | 31% | Yes | ||||
Alaska | 31% | Yes | ||||
Hawaii | 31% | Yes | ||||
Oregon | 31% | Yes | ||||
Nevada | 30% | Yes | ||||
Massachusetts | 29% | Yes | ||||
Maine | 27% | Yes | ||||
New Hampshire | 26% | No | ||||
Vermont | 23% | Yes |
Source BBC, Wikipedia
No comments:
Post a Comment